We believe you shouldn't have to pay for what you don't use. Unlike competitors who charge high monthly subscription fees to cover "unlimited" usage margins, we keep your base subscription low and simply pass through wholesale costs.
By unbundling usage fees, we avoid locking you into expensive $300+/month contracts.
Send 10 texts? Pay for 10. Send 10,000? Pay for 10,000. Complete flexibility.
Traditional software companies profit when you buy a plan and don't use the credits. We don't play that game.
| Making Calls | $0.07 / min $10 = ~145 outbound mins | vs. RingCentral ($30/mo/user) We have no monthly seat fees. |
| Receiving Calls | $0.0425 / min $10 = ~235 inbound mins | vs. Grasshopper ($26/mo) Pay only when your phone rings. |
| SMS / Text Messages | $0.0415 / segment $10 = ~240 text segments | vs. Podium ($249/mo start) Don't pay $200+ just to text. |
| WhatsApp Usage | $0.37 / usage $10 = ~25 interactions | vs. ManyChat ($15/mo) No monthly subscription required. |
| Sending Emails | $0.003375 / email $10 = ~2,965 emails | vs. Mailchimp ($20/mo start) Save ~90% on outbound delivery. |
| Email Verification | $0.0125 / validation $10 = ~800 verifications | vs. ZeroBounce ($18/mo min) No minimum purchase boundaries. |
| Dedicated IP for Email | $118.00 / month Direct custom routing | vs. SendGrid Pro ($89.95/mo) Includes fully isolated sender rep. |
| Content AI (Words) | $0.45 / 1k words $10 = ~22,222 copy words | vs. Jasper.ai ($49/mo) Why pay monthly if you write rarely? |
| Content AI (Images) | $0.30 / image $10 = ~35 high-res images | vs. Midjourney ($10/mo) Pay per creation, not per month. |
| Reviews AI Response | $0.05 / response $10 = ~200 reviews automated | vs. Birdeye ($299/mo) Automate reputation without contracts. |
| Conversation AI (Chat) | $0.10 / message $10 = ~100 dynamic chat messages | vs. Live Chat Tools Intelligent, text-based interactive loops. |
| Conversation AI (Voice) | $0.65 / min $10 = ~15 voice call mins | vs. Air.ai (Setup Fees Apply) Zero onboarding or 5-figure retainers. |
| Premium Workflow Actions | $0.05 / execution $10 = ~200 executions | vs. Zapier ($29.99/mo) Zero platform fees during quiet periods. |
| Workflow AI (Input Models) | $3.00 / 750k words $10 = ~2.5M processed words | vs. OpenAI Enterprise Custom API Wholesale foundational tokens directly. |
| Workflow AI (Output Models) | $12.00 / 750k words $10 = ~625k generated words | vs. Custom LLM Operations Built-in intelligence out of the box. |
| Agent Studio Production | $1.25 / 750k words $10 = ~6M agent studio words | vs. Specialized Agent Engines Architect custom agents at wholesale margins. |
| Funnel AI Engine | $3.96 / funnel $10 = ~5 deep funnels loaded | vs. ClickFunnels ($147/mo) Deploy structures per setup, not monthly. |
| Domain Procurement | $30.00 / domain Includes private WHOIS security | vs. GoDaddy ($21.99 + Addon Costs) Clean configurations ready for drip lines. |
Estimate your monthly 1stContact.ai costs — pay only for what you use.
Estimates based on current usage rates. Actual costs may vary. Rates subject to change.